NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Train | Departure | Arrival | eTicket from €8 * | Paper ticket from €8** |
---|---|---|---|---|
R 605 Krušnohor Express train | 05:02 (05:02 AM) Chodov | 05:48 (05:48 AM) Klášterec nad Ohří | Buy now | Buy now |
R 607 Krušnohor Express train | 07:02 (07:02 AM) Chodov | 07:48 (07:48 AM) Klášterec nad Ohří | Buy now | Buy now |
R 609 Krušnohor Express train | 09:04 (09:04 AM) Chodov | 09:50 (09:50 AM) Klášterec nad Ohří | Buy now | Buy now |
R 611 Krušnohor Express train | 11:04 (11:04 AM) Chodov | 11:50 (11:50 AM) Klášterec nad Ohří | Buy now | Buy now |
R 613 Krušnohor Express train | 13:04 (01:04 PM) Chodov | 13:50 (01:50 PM) Klášterec nad Ohří | Buy now | Buy now |
R 615 Krušnohor Express train | 15:04 (03:04 PM) Chodov | 15:50 (03:50 PM) Klášterec nad Ohří | Buy now | Buy now |
R 617 Krušnohor Express train | 17:04 (05:04 PM) Chodov | 17:50 (05:50 PM) Klášterec nad Ohří | Buy now | Buy now |
R 619 Krušnohor Express train | 19:04 (07:04 PM) Chodov | 19:50 (07:50 PM) Klášterec nad Ohří | Buy now | Buy now |
Schedule valid from 2020-12-13 to 2021-12-11 |
Hotels in Chodov (Booking.com)
Hotels in Klášterec nad Ohří (Booking.com)
Last update: 2017-12-10