If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Train | Arrival |
---|---|
D 6019 | 05:31 (05:31 AM) |
IC 700 KARASZ | 06:47 (06:47 AM) |
IC 709 TORONTAL | 07:12 (07:12 AM) |
IC 650 HOLLO 1.2 | 07:17 (07:17 AM) |
IC 650 HOLLO | 07:17 (07:17 AM) |
D 6129 | 07:36 (07:36 AM) |
IC 609 CIVIS | 07:41 (07:41 AM) |
IC 609 CIVIS 1.2 | 07:41 (07:41 AM) |
IC 702 TISZAVIRAG | 07:47 (07:47 AM) |
IC 707 NAPFENY | 08:12 (08:12 AM) |
IC 34 LATORCA 1.2 | 08:17 (08:17 AM) |
IC 34 LATORCA | 08:17 (08:17 AM) |
IC 619 BEREG - KRASZNA 1.2 | 08:41 (08:41 AM) |
IC 619 BEREG - KRASZNA | 08:41 (08:41 AM) |
IC 712 HIROS | 08:47 (08:47 AM) |
Ex 16907 TEKERGO | 09:01 (09:01 AM) |
IC 717 ARANYHOMOK | 09:12 (09:12 AM) |
IC 652 PAVA 1.2 | 09:17 (09:17 AM) |
IC 652 PAVA | 09:17 (09:17 AM) |
IC 580 TAKTA | 09:41 (09:41 AM) |
IC 580 TAKTA 1.2 | 09:41 (09:41 AM) |
IC 722 TORONTAL | 09:47 (09:47 AM) |
Ex 16707 ARANYPART | 10:06 (10:06 AM) |
IC 727 KODALY | 10:12 (10:12 AM) |
IC 602 SZABOLCS 1.2 | 10:17 (10:17 AM) |
IC 602 SZABOLCS | 10:17 (10:17 AM) |
IC 607 DELIBAB | 10:41 (10:41 AM) |
IC 607 DELIBAB 1.2 | 10:41 (10:41 AM) |
IC 732 NAPFENY | 10:47 (10:47 AM) |
D 16907 TEKERGO | 11:06 (11:06 AM) |
IC 737 MORA | 11:12 (11:12 AM) |
IC 654 RIGO 1.2 | 11:17 (11:17 AM) |
IC 654 RIGO | 11:17 (11:17 AM) |
IC 617 HAJDU 1.2 | 11:41 (11:41 AM) |
IC 617 HAJDU | 11:41 (11:41 AM) |
IC 704 ARANYHOMOK | 11:47 (11:47 AM) |
IC 705 TOMORKENY | 12:12 (12:12 PM) |
IC 604 NYIRSEG 1.2 | 12:17 (12:17 PM) |
IC 604 NYIRSEG | 12:17 (12:17 PM) |
D 6107 | 12:36 (12:36 PM) |
IC 560 DALIA 1.2 | 12:41 (12:41 PM) |
IC 560 DALIA | 12:41 (12:41 PM) |
IC 714 KODALY | 12:47 (12:47 PM) |
IC 715 PAPRIKA | 13:12 (01:12 PM) |
IC 656 KOCSAG | 13:17 (01:17 PM) |
IC 656 KOCSAG 1.2 | 13:17 (01:17 PM) |
IC 605 NYIRSEG 1.2 | 13:41 (01:41 PM) |
IC 605 NYIRSEG | 13:41 (01:41 PM) |
IC 724 MORA | 13:47 (01:47 PM) |
IC 725 DANKO PISTA | 14:12 (02:12 PM) |
IC 614 UNG 1.2 | 14:17 (02:17 PM) |
IC 614 UNG | 14:17 (02:17 PM) |
D 6105 | 14:36 (02:36 PM) |
IC 562 JAZMIN | 14:41 (02:41 PM) |
IC 562 JAZMIN 1.2 | 14:41 (02:41 PM) |
IC 734 TOMORKENY | 14:47 (02:47 PM) |
IC 735 KISKUN | 15:12 (03:12 PM) |
IC 658 VERCSE 1.2 | 15:17 (03:17 PM) |
IC 658 VERCSE | 15:17 (03:17 PM) |
IC 615 SZABOLCS | 15:41 (03:41 PM) |
IC 615 SZABOLCS 1.2 | 15:41 (03:41 PM) |
IC 706 PAPRIKA | 15:47 (03:47 PM) |
IC 703 MAROS | 16:12 (04:12 PM) |
IC 606 BEREG 1.2 | 16:17 (04:17 PM) |
IC 606 BEREG | 16:17 (04:17 PM) |
D 6136 | 16:22 (04:22 PM) |
D 6195 | 16:36 (04:36 PM) |
IC 564 KAMILLA 1.2 | 16:41 (04:41 PM) |
IC 564 KAMILLA | 16:41 (04:41 PM) |
IC 716 DANKO PISTA | 16:47 (04:47 PM) |
D 16906 TEKERGO | 16:52 (04:52 PM) |
IC 713 FESZTY | 17:12 (05:12 PM) |
IC 616 DELIBAB | 17:17 (05:17 PM) |
IC 616 DELIBAB 1.2 | 17:17 (05:17 PM) |
IC 33 LATORCA | 17:41 (05:41 PM) |
IC 33 LATORCA 1.2 | 17:41 (05:41 PM) |
IC 726 KISKUN | 17:47 (05:47 PM) |
Ex 16706 ARANYPART | 17:52 (05:52 PM) |
IC 723 BUGAC | 18:12 (06:12 PM) |
IC 626 RETKOZ | 18:17 (06:17 PM) |
D 6103 | 18:36 (06:36 PM) |
IC 566 ROZSA | 18:41 (06:41 PM) |
IC 566 ROZSA 1.2 | 18:41 (06:41 PM) |
IC 736 MAROS | 18:47 (06:47 PM) |
IC 733 PUSZTASZER | 19:12 (07:12 PM) |
IC 608 HAJDU | 19:17 (07:17 PM) |
IC 608 HAJDU 1.2 | 19:17 (07:17 PM) |
IC 603 VARDA | 19:41 (07:41 PM) |
IC 603 VARDA 1.2 | 19:41 (07:41 PM) |
IC 708 FESZTY | 19:47 (07:47 PM) |
IC 701 HIROS | 20:12 (08:12 PM) |
IC 618 CIVIS | 20:17 (08:17 PM) |
D 6193 | 20:36 (08:36 PM) |
IC 568 TULIPAN 1.2 | 20:41 (08:41 PM) |
IC 568 TULIPAN | 20:41 (08:41 PM) |
IC 718 BUGAC | 20:47 (08:47 PM) |
IC 711 TISZAVIRAG | 21:12 (09:12 PM) |
D 6018 | 22:22 (10:22 PM) |
Train | Departure |
---|---|
D 6019 | 05:34 (05:34 AM) |
IC 700 KARASZ | 06:48 (06:48 AM) |
IC 709 TORONTAL | 07:13 (07:13 AM) |
IC 650 HOLLO 1.2 | 07:18 (07:18 AM) |
IC 650 HOLLO | 07:18 (07:18 AM) |
D 6129 | 07:38 (07:38 AM) |
IC 609 CIVIS | 07:43 (07:43 AM) |
IC 609 CIVIS 1.2 | 07:43 (07:43 AM) |
IC 702 TISZAVIRAG | 07:48 (07:48 AM) |
IC 707 NAPFENY | 08:13 (08:13 AM) |
IC 34 LATORCA 1.2 | 08:18 (08:18 AM) |
IC 34 LATORCA | 08:18 (08:18 AM) |
IC 619 BEREG - KRASZNA 1.2 | 08:43 (08:43 AM) |
IC 619 BEREG - KRASZNA | 08:43 (08:43 AM) |
IC 712 HIROS | 08:48 (08:48 AM) |
Ex 16907 TEKERGO | 09:04 (09:04 AM) |
IC 717 ARANYHOMOK | 09:13 (09:13 AM) |
IC 652 PAVA 1.2 | 09:18 (09:18 AM) |
IC 652 PAVA | 09:18 (09:18 AM) |
IC 580 TAKTA | 09:43 (09:43 AM) |
IC 580 TAKTA 1.2 | 09:43 (09:43 AM) |
IC 722 TORONTAL | 09:48 (09:48 AM) |
Ex 16707 ARANYPART | 10:07 (10:07 AM) |
IC 727 KODALY | 10:13 (10:13 AM) |
IC 602 SZABOLCS 1.2 | 10:18 (10:18 AM) |
IC 602 SZABOLCS | 10:18 (10:18 AM) |
IC 607 DELIBAB | 10:43 (10:43 AM) |
IC 607 DELIBAB 1.2 | 10:43 (10:43 AM) |
IC 732 NAPFENY | 10:48 (10:48 AM) |
D 16907 TEKERGO | 11:08 (11:08 AM) |
IC 737 MORA | 11:13 (11:13 AM) |
IC 654 RIGO 1.2 | 11:18 (11:18 AM) |
IC 654 RIGO | 11:18 (11:18 AM) |
IC 617 HAJDU 1.2 | 11:43 (11:43 AM) |
IC 617 HAJDU | 11:43 (11:43 AM) |
IC 704 ARANYHOMOK | 11:48 (11:48 AM) |
IC 705 TOMORKENY | 12:13 (12:13 PM) |
IC 604 NYIRSEG 1.2 | 12:18 (12:18 PM) |
IC 604 NYIRSEG | 12:18 (12:18 PM) |
D 6107 | 12:38 (12:38 PM) |
IC 560 DALIA 1.2 | 12:43 (12:43 PM) |
IC 560 DALIA | 12:43 (12:43 PM) |
IC 714 KODALY | 12:48 (12:48 PM) |
IC 715 PAPRIKA | 13:13 (01:13 PM) |
IC 656 KOCSAG | 13:18 (01:18 PM) |
IC 656 KOCSAG 1.2 | 13:18 (01:18 PM) |
IC 605 NYIRSEG 1.2 | 13:43 (01:43 PM) |
IC 605 NYIRSEG | 13:43 (01:43 PM) |
IC 724 MORA | 13:48 (01:48 PM) |
IC 725 DANKO PISTA | 14:13 (02:13 PM) |
IC 614 UNG 1.2 | 14:18 (02:18 PM) |
IC 614 UNG | 14:18 (02:18 PM) |
D 6105 | 14:38 (02:38 PM) |
IC 562 JAZMIN | 14:43 (02:43 PM) |
IC 562 JAZMIN 1.2 | 14:43 (02:43 PM) |
IC 734 TOMORKENY | 14:48 (02:48 PM) |
IC 735 KISKUN | 15:13 (03:13 PM) |
IC 658 VERCSE 1.2 | 15:18 (03:18 PM) |
IC 658 VERCSE | 15:18 (03:18 PM) |
IC 615 SZABOLCS | 15:43 (03:43 PM) |
IC 615 SZABOLCS 1.2 | 15:43 (03:43 PM) |
IC 706 PAPRIKA | 15:48 (03:48 PM) |
IC 703 MAROS | 16:13 (04:13 PM) |
IC 606 BEREG 1.2 | 16:18 (04:18 PM) |
IC 606 BEREG | 16:18 (04:18 PM) |
D 6136 | 16:24 (04:24 PM) |
D 6195 | 16:38 (04:38 PM) |
IC 564 KAMILLA 1.2 | 16:43 (04:43 PM) |
IC 564 KAMILLA | 16:43 (04:43 PM) |
IC 716 DANKO PISTA | 16:48 (04:48 PM) |
D 16906 TEKERGO | 16:54 (04:54 PM) |
IC 713 FESZTY | 17:13 (05:13 PM) |
IC 616 DELIBAB | 17:18 (05:18 PM) |
IC 616 DELIBAB 1.2 | 17:18 (05:18 PM) |
IC 33 LATORCA | 17:43 (05:43 PM) |
IC 33 LATORCA 1.2 | 17:43 (05:43 PM) |
IC 726 KISKUN | 17:48 (05:48 PM) |
Ex 16706 ARANYPART | 17:54 (05:54 PM) |
IC 723 BUGAC | 18:13 (06:13 PM) |
IC 626 RETKOZ | 18:18 (06:18 PM) |
D 6103 | 18:38 (06:38 PM) |
IC 566 ROZSA | 18:43 (06:43 PM) |
IC 566 ROZSA 1.2 | 18:43 (06:43 PM) |
IC 736 MAROS | 18:48 (06:48 PM) |
IC 733 PUSZTASZER | 19:13 (07:13 PM) |
IC 608 HAJDU | 19:18 (07:18 PM) |
IC 608 HAJDU 1.2 | 19:18 (07:18 PM) |
IC 603 VARDA | 19:43 (07:43 PM) |
IC 603 VARDA 1.2 | 19:43 (07:43 PM) |
IC 708 FESZTY | 19:48 (07:48 PM) |
IC 701 HIROS | 20:13 (08:13 PM) |
IC 618 CIVIS | 20:18 (08:18 PM) |
D 6193 | 20:38 (08:38 PM) |
IC 568 TULIPAN 1.2 | 20:43 (08:43 PM) |
IC 568 TULIPAN | 20:43 (08:43 PM) |
IC 718 BUGAC | 20:48 (08:48 PM) |
IC 711 TISZAVIRAG | 21:13 (09:13 PM) |
D 6018 | 22:24 (10:24 PM) |
Hotels in Cegléd (Booking.com)
Last update: 2023-10-01