



| Route | One-way | Round trip |
|---|---|---|
| ÚAN Florenc Praha ↔ Bruxelles - Kardinaal Mercierstratt | 79.00 EUR | 120.00 EUR |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
|---|---|---|---|---|---|---|---|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | May |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 | May/June |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | June |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | June |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
|---|---|---|---|---|---|---|---|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | May |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 | May/June |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | June |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | June |
| Departure | Arrival | Price | Free seats | |
|---|---|---|---|---|
| 17:30 ÚAN Florenc Praha | 05:30 Bruxelles - Kardinaal Mercierstratt | 79.0€ | 2 | Book now |
| Child <15 | Youth <26 | EURO<26 | ISIC | ITIC | Senior >60 |
|---|---|---|---|---|---|
| 10% | 10% | 15% | 15% | 15% | 10% |
You will recognize the bus by it's bright yellow color.
| Departure | Arrival | Price | Free seats |
|---|---|---|---|
| 22:30 ÚAN Florenc Praha | 12:00 Brussels Nord, CCN,Gare du Nord | 2050 CZK (79 €) |
| Departure | Arrival | Price | Free seats |
|---|---|---|---|
| 16:30 Brussels Nord, CCN,Gare du Nord | 06:00 ÚAN Florenc Praha | 2050 CZK (79 €) |
Hotels in Brussels (Booking.com)
Hostels in Brussels (HostelBookers.com)
Hotels in Prague (Booking.com)
Hostels in Prague (HostelBookers.com)
Last update: 2012-01-09