If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Keszthely | 16:48 | |||
Balatonszentgyörgy | 16:59 | 17:02 | ||
Balatonbereny | 17:05 | |||
Balatonmariafürdö | 17:09 | 17:10 | ||
Balatonfenyves | 17:16 | 17:17 | ||
Fonyod | 17:22 | 17:24 | ||
Balatonboglar | 17:29 | 17:30 | ||
Balatonlelle | 17:33 | 17:34 | ||
Balatonszemes | 17:39 | 17:40 | ||
Balatonszarszo | 17:43 | 17:44 | ||
Balatonföldvar | 17:48 | 17:49 | ||
Zamardi | 17:53 | 17:54 | ||
Siofok | 18:01 | 18:03 | ||
Szekesfehervar | 18:36 | 18:37 | ||
Budapest-Kelenföld | 19:16 | 19:17 | ||
Budapest-Deli pu | 19:24 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |