If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Bregenz | 6:39 | |||
Bregenz Riedenburg | 6:41 | 6:43 | ||
Dornbirn | 6:50 | 6:52 | ||
Feldkirch | 7:12 | 7:17 | ||
Bludenz | 7:28 | 7:30 | ||
Langen am Arlberg | 7:54 | 7:56 | ||
Landeck-Zams | 8:25 | 8:27 | ||
Imst-Pitztal | 8:38 | 8:40 | ||
Innsbruck Hbf | 9:11 | 9:14 | ||
Jenbach | 9:29 | 9:31 | ||
Wörgl Hbf | 9:43 | 9:45 | ||
Salzburg Hbf | 11:02 | 11:08 | ||
Linz Hbf | 12:14 | 12:16 | ||
St.Pölten Hbf | 13:00 | 13:02 | ||
Wien Meidling | 13:23 | 13:25 | ||
Wien Hbf | 13:30 | 13:42 | ||
Flughafen Wien | 13:57 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |