If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Wien Hbf | 18:55 | |||
Wien Meidling | 19:00 | 19:02 | ||
St.Pölten Hbf | 19:26 | 19:34 | ||
Linz Hbf | 20:35 | 20:37 | ||
Wels Hbf | 20:49 | 20:50 | ||
Schärding | 21:25 | 21:26 | ||
Passau Hbf | 21:37 | 21:47 | ||
Plattling | 22:15 | 22:17 | ||
Straubing | 22:35 | 22:37 | ||
Regensburg Hbf | 22:57 | 22:59 | ||
Nürnberg Hbf | 24:00 | 0:26 | ||
Fürth(Bay)Hbf | 0:31 | 0:33 | ||
Würzburg Hbf | 1:18 | 1:20 | ||
Erfurt Hbf | 3:35 | 3:37 | ||
Naumburg(Saale)Hbf | 4:11 | 4:13 | ||
Leipzig Hbf | 4:54 | 5:07 | ||
Bitterfeld | 5:27 | 5:28 | ||
Lutherstadt Wittenberg | 5:46 | 5:47 | ||
Berlin Südkreuz | 6:25 | 6:27 | ||
Berlin Hbf (tief) | 6:32 | 6:38 | ||
Berlin Gesundbrunnen | 6:42 | 6:44 | ||
Oranienburg | 7:03 | 7:04 | ||
Neustrelitz Hbf | 7:41 | 7:42 | ||
Waren(Müritz) | 7:58 | 7:59 | ||
Rostock Hbf | 8:39 | 8:42 | ||
Warnemünde | 8:59 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |