If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Klatovy | 15:30 | 0 km | ||
Švihov u Klatov | 15:39 | 15:40 | 10 km | |
Přeštice | 15:50 | 15:51 | 23 km | |
Chlumčany u Dobřan | 15:58 | 15:59 | 30 km | |
Dobřany | 16:04 | 16:05 | 34 km | |
Plzeň zast. | 16:16 | 16:17 | 47 km | |
Plzeň hl.n. | 16:19 | 16:22 | 48 km | |
Rokycany | 16:32 | 16:33 | 65 km | |
Kařez | 16:43 | 16:44 | 82 km | |
Hořovice | 16:51 | 16:52 | 93 km | |
Zdice | 16:58 | 16:59 | 103 km | |
Beroun | 17:06 | 17:07 | ![]() | 112 km |
Praha-Smíchov | 17:42 | ![]() ![]() ![]() | 151 km | |
Praha hl.n. | 17:51 | ![]() | 155 km | |
Schedule valid from 12/13/2020 to 12/11/2021 |