If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Train | Arrival |
---|---|
D 6019 | 06:09 (06:09 AM) |
IC 700 KARASZ | 06:12 (06:12 AM) |
IC 650 HOLLO 1.2 | 06:42 (06:42 AM) |
IC 650 HOLLO | 06:42 (06:42 AM) |
IC 702 TISZAVIRAG | 07:12 (07:12 AM) |
IC 34 LATORCA 1.2 | 07:42 (07:42 AM) |
IC 34 LATORCA | 07:42 (07:42 AM) |
IC 709 TORONTAL | 07:44 (07:44 AM) |
D 6129 | 08:09 (08:09 AM) |
IC 712 HIROS | 08:12 (08:12 AM) |
IC 609 CIVIS 1.2 | 08:14 (08:14 AM) |
IC 609 CIVIS | 08:14 (08:14 AM) |
IC 652 PAVA | 08:42 (08:42 AM) |
IC 652 PAVA 1.2 | 08:42 (08:42 AM) |
IC 707 NAPFENY | 08:44 (08:44 AM) |
IC 722 TORONTAL | 09:12 (09:12 AM) |
IC 619 BEREG - KRASZNA 1.2 | 09:14 (09:14 AM) |
IC 619 BEREG - KRASZNA | 09:14 (09:14 AM) |
Ex 16907 TEKERGO | 09:38 (09:38 AM) |
IC 602 SZABOLCS 1.2 | 09:42 (09:42 AM) |
IC 602 SZABOLCS | 09:42 (09:42 AM) |
IC 717 ARANYHOMOK | 09:44 (09:44 AM) |
IC 732 NAPFENY | 10:12 (10:12 AM) |
IC 580 TAKTA 1.2 | 10:14 (10:14 AM) |
IC 580 TAKTA | 10:14 (10:14 AM) |
Ex 16707 ARANYPART | 10:39 (10:39 AM) |
IC 654 RIGO | 10:42 (10:42 AM) |
IC 654 RIGO 1.2 | 10:42 (10:42 AM) |
IC 727 KODALY | 10:44 (10:44 AM) |
IC 704 ARANYHOMOK | 11:12 (11:12 AM) |
IC 607 DELIBAB 1.2 | 11:14 (11:14 AM) |
IC 607 DELIBAB | 11:14 (11:14 AM) |
D 16907 TEKERGO | 11:39 (11:39 AM) |
IC 604 NYIRSEG | 11:42 (11:42 AM) |
IC 604 NYIRSEG 1.2 | 11:42 (11:42 AM) |
IC 737 MORA | 11:44 (11:44 AM) |
IC 714 KODALY | 12:12 (12:12 PM) |
IC 617 HAJDU 1.2 | 12:14 (12:14 PM) |
IC 617 HAJDU | 12:14 (12:14 PM) |
IC 656 KOCSAG | 12:42 (12:42 PM) |
IC 656 KOCSAG 1.2 | 12:42 (12:42 PM) |
IC 705 TOMORKENY | 12:44 (12:44 PM) |
D 6107 | 13:09 (01:09 PM) |
IC 724 MORA | 13:12 (01:12 PM) |
IC 560 DALIA 1.2 | 13:14 (01:14 PM) |
IC 560 DALIA | 13:14 (01:14 PM) |
IC 614 UNG | 13:42 (01:42 PM) |
IC 614 UNG 1.2 | 13:42 (01:42 PM) |
IC 715 PAPRIKA | 13:44 (01:44 PM) |
IC 734 TOMORKENY | 14:12 (02:12 PM) |
IC 605 NYIRSEG | 14:14 (02:14 PM) |
IC 605 NYIRSEG 1.2 | 14:14 (02:14 PM) |
IC 658 VERCSE | 14:42 (02:42 PM) |
IC 658 VERCSE 1.2 | 14:42 (02:42 PM) |
IC 725 DANKO PISTA | 14:44 (02:44 PM) |
D 6105 | 15:09 (03:09 PM) |
IC 706 PAPRIKA | 15:12 (03:12 PM) |
IC 562 JAZMIN | 15:14 (03:14 PM) |
IC 562 JAZMIN 1.2 | 15:14 (03:14 PM) |
IC 606 BEREG 1.2 | 15:42 (03:42 PM) |
IC 606 BEREG | 15:42 (03:42 PM) |
IC 735 KISKUN | 15:44 (03:44 PM) |
D 6136 | 15:47 (03:47 PM) |
IC 716 DANKO PISTA | 16:12 (04:12 PM) |
IC 615 SZABOLCS 1.2 | 16:14 (04:14 PM) |
IC 615 SZABOLCS | 16:14 (04:14 PM) |
D 16906 TEKERGO | 16:17 (04:17 PM) |
IC 616 DELIBAB 1.2 | 16:42 (04:42 PM) |
IC 616 DELIBAB | 16:42 (04:42 PM) |
IC 703 MAROS | 16:44 (04:44 PM) |
D 6195 | 17:09 (05:09 PM) |
IC 726 KISKUN | 17:12 (05:12 PM) |
IC 564 KAMILLA 1.2 | 17:14 (05:14 PM) |
IC 564 KAMILLA | 17:14 (05:14 PM) |
Ex 16706 ARANYPART | 17:17 (05:17 PM) |
IC 626 RETKOZ | 17:42 (05:42 PM) |
IC 713 FESZTY | 17:44 (05:44 PM) |
IC 736 MAROS | 18:12 (06:12 PM) |
IC 33 LATORCA 1.2 | 18:14 (06:14 PM) |
IC 33 LATORCA | 18:14 (06:14 PM) |
IC 608 HAJDU | 18:42 (06:42 PM) |
IC 608 HAJDU 1.2 | 18:42 (06:42 PM) |
IC 723 BUGAC | 18:44 (06:44 PM) |
D 6103 | 19:09 (07:09 PM) |
IC 708 FESZTY | 19:12 (07:12 PM) |
IC 566 ROZSA | 19:14 (07:14 PM) |
IC 566 ROZSA 1.2 | 19:14 (07:14 PM) |
IC 618 CIVIS | 19:42 (07:42 PM) |
IC 733 PUSZTASZER | 19:44 (07:44 PM) |
IC 718 BUGAC | 20:12 (08:12 PM) |
IC 603 VARDA 1.2 | 20:14 (08:14 PM) |
IC 603 VARDA | 20:14 (08:14 PM) |
IC 701 HIROS | 20:44 (08:44 PM) |
D 6193 | 21:09 (09:09 PM) |
IC 568 TULIPAN | 21:14 (09:14 PM) |
IC 568 TULIPAN 1.2 | 21:14 (09:14 PM) |
IC 711 TISZAVIRAG | 21:44 (09:44 PM) |
D 6018 | 21:47 (09:47 PM) |
Train | Departure |
---|---|
D 6019 | 06:10 (06:10 AM) |
IC 700 KARASZ | 06:13 (06:13 AM) |
IC 650 HOLLO 1.2 | 06:43 (06:43 AM) |
IC 650 HOLLO | 06:43 (06:43 AM) |
IC 702 TISZAVIRAG | 07:13 (07:13 AM) |
IC 34 LATORCA 1.2 | 07:43 (07:43 AM) |
IC 34 LATORCA | 07:43 (07:43 AM) |
IC 709 TORONTAL | 07:45 (07:45 AM) |
D 6129 | 08:10 (08:10 AM) |
IC 712 HIROS | 08:13 (08:13 AM) |
IC 609 CIVIS 1.2 | 08:15 (08:15 AM) |
IC 609 CIVIS | 08:15 (08:15 AM) |
IC 652 PAVA | 08:43 (08:43 AM) |
IC 652 PAVA 1.2 | 08:43 (08:43 AM) |
IC 707 NAPFENY | 08:45 (08:45 AM) |
IC 722 TORONTAL | 09:13 (09:13 AM) |
IC 619 BEREG - KRASZNA 1.2 | 09:15 (09:15 AM) |
IC 619 BEREG - KRASZNA | 09:15 (09:15 AM) |
Ex 16907 TEKERGO | 09:39 (09:39 AM) |
IC 602 SZABOLCS 1.2 | 09:43 (09:43 AM) |
IC 602 SZABOLCS | 09:43 (09:43 AM) |
IC 717 ARANYHOMOK | 09:45 (09:45 AM) |
IC 732 NAPFENY | 10:13 (10:13 AM) |
IC 580 TAKTA 1.2 | 10:15 (10:15 AM) |
IC 580 TAKTA | 10:15 (10:15 AM) |
Ex 16707 ARANYPART | 10:40 (10:40 AM) |
IC 654 RIGO | 10:43 (10:43 AM) |
IC 654 RIGO 1.2 | 10:43 (10:43 AM) |
IC 727 KODALY | 10:45 (10:45 AM) |
IC 704 ARANYHOMOK | 11:13 (11:13 AM) |
IC 607 DELIBAB 1.2 | 11:15 (11:15 AM) |
IC 607 DELIBAB | 11:15 (11:15 AM) |
D 16907 TEKERGO | 11:40 (11:40 AM) |
IC 604 NYIRSEG | 11:43 (11:43 AM) |
IC 604 NYIRSEG 1.2 | 11:43 (11:43 AM) |
IC 737 MORA | 11:45 (11:45 AM) |
IC 714 KODALY | 12:13 (12:13 PM) |
IC 617 HAJDU 1.2 | 12:15 (12:15 PM) |
IC 617 HAJDU | 12:15 (12:15 PM) |
IC 656 KOCSAG | 12:43 (12:43 PM) |
IC 656 KOCSAG 1.2 | 12:43 (12:43 PM) |
IC 705 TOMORKENY | 12:45 (12:45 PM) |
D 6107 | 13:10 (01:10 PM) |
IC 724 MORA | 13:13 (01:13 PM) |
IC 560 DALIA 1.2 | 13:15 (01:15 PM) |
IC 560 DALIA | 13:15 (01:15 PM) |
IC 614 UNG | 13:43 (01:43 PM) |
IC 614 UNG 1.2 | 13:43 (01:43 PM) |
IC 715 PAPRIKA | 13:45 (01:45 PM) |
IC 734 TOMORKENY | 14:13 (02:13 PM) |
IC 605 NYIRSEG | 14:15 (02:15 PM) |
IC 605 NYIRSEG 1.2 | 14:15 (02:15 PM) |
IC 658 VERCSE | 14:43 (02:43 PM) |
IC 658 VERCSE 1.2 | 14:43 (02:43 PM) |
IC 725 DANKO PISTA | 14:45 (02:45 PM) |
D 6105 | 15:10 (03:10 PM) |
IC 706 PAPRIKA | 15:13 (03:13 PM) |
IC 562 JAZMIN | 15:15 (03:15 PM) |
IC 562 JAZMIN 1.2 | 15:15 (03:15 PM) |
IC 606 BEREG 1.2 | 15:43 (03:43 PM) |
IC 606 BEREG | 15:43 (03:43 PM) |
IC 735 KISKUN | 15:45 (03:45 PM) |
D 6136 | 15:48 (03:48 PM) |
IC 716 DANKO PISTA | 16:13 (04:13 PM) |
IC 615 SZABOLCS 1.2 | 16:15 (04:15 PM) |
IC 615 SZABOLCS | 16:15 (04:15 PM) |
D 16906 TEKERGO | 16:18 (04:18 PM) |
IC 616 DELIBAB 1.2 | 16:43 (04:43 PM) |
IC 616 DELIBAB | 16:43 (04:43 PM) |
IC 703 MAROS | 16:45 (04:45 PM) |
D 6195 | 17:10 (05:10 PM) |
IC 726 KISKUN | 17:13 (05:13 PM) |
IC 564 KAMILLA 1.2 | 17:15 (05:15 PM) |
IC 564 KAMILLA | 17:15 (05:15 PM) |
Ex 16706 ARANYPART | 17:18 (05:18 PM) |
IC 626 RETKOZ | 17:43 (05:43 PM) |
IC 713 FESZTY | 17:45 (05:45 PM) |
IC 736 MAROS | 18:13 (06:13 PM) |
IC 33 LATORCA 1.2 | 18:15 (06:15 PM) |
IC 33 LATORCA | 18:15 (06:15 PM) |
IC 608 HAJDU | 18:43 (06:43 PM) |
IC 608 HAJDU 1.2 | 18:43 (06:43 PM) |
IC 723 BUGAC | 18:45 (06:45 PM) |
D 6103 | 19:10 (07:10 PM) |
IC 708 FESZTY | 19:13 (07:13 PM) |
IC 566 ROZSA | 19:15 (07:15 PM) |
IC 566 ROZSA 1.2 | 19:15 (07:15 PM) |
IC 618 CIVIS | 19:43 (07:43 PM) |
IC 733 PUSZTASZER | 19:45 (07:45 PM) |
IC 718 BUGAC | 20:13 (08:13 PM) |
IC 603 VARDA 1.2 | 20:15 (08:15 PM) |
IC 603 VARDA | 20:15 (08:15 PM) |
IC 701 HIROS | 20:45 (08:45 PM) |
D 6193 | 21:10 (09:10 PM) |
IC 568 TULIPAN | 21:15 (09:15 PM) |
IC 568 TULIPAN 1.2 | 21:15 (09:15 PM) |
IC 711 TISZAVIRAG | 21:45 (09:45 PM) |
D 6018 | 21:48 (09:48 PM) |
Hotels in Budapest (Booking.com)
Last update: 2023-10-04