NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Train | Departure | Arrival | eTicket from €7 * |
---|---|---|---|
R 605 Krušnohor Express train | 05:49 (05:49 AM) Klášterec nad Ohří | 06:07 (06:07 AM) Chomutov město | Buy now |
R 607 Krušnohor Express train | 07:49 (07:49 AM) Klášterec nad Ohří | 08:07 (08:07 AM) Chomutov město | Buy now |
R 609 Krušnohor Express train | 09:51 (09:51 AM) Klášterec nad Ohří | 10:09 (10:09 AM) Chomutov město | Buy now |
R 611 Krušnohor Express train | 11:51 (11:51 AM) Klášterec nad Ohří | 12:09 (12:09 PM) Chomutov město | Buy now |
R 613 Krušnohor Express train | 13:51 (01:51 PM) Klášterec nad Ohří | 14:09 (02:09 PM) Chomutov město | Buy now |
R 615 Krušnohor Express train | 15:51 (03:51 PM) Klášterec nad Ohří | 16:09 (04:09 PM) Chomutov město | Buy now |
R 617 Krušnohor Express train | 17:51 (05:51 PM) Klášterec nad Ohří | 18:09 (06:09 PM) Chomutov město | Buy now |
R 619 Krušnohor Express train | 19:51 (07:51 PM) Klášterec nad Ohří | 20:09 (08:09 PM) Chomutov město | Buy now |
Schedule valid from 2020-12-13 to 2021-12-11 |
Hotels in Klášterec nad Ohří (Booking.com)
Hotels in Chomutov (Booking.com)
Last update: 2017-12-10