



| Route | One-way | Round trip |
|---|---|---|
| ÚAN Florenc Praha ↔ Amsterdam, P+R Zeeburg | 75.00 EUR | 120.00 EUR |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
|---|---|---|---|---|---|---|---|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | May |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 | May/June |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | June |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | June |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
|---|---|---|---|---|---|---|---|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | May |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 | May/June |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | June |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | June |
| Departure | Arrival | Price | Free seats | |
|---|---|---|---|---|
| 23:00 ÚAN Florenc Praha | 15:20 Amsterdam, P+R Zeeburg | 75.0€ | 9 | Book now |
| Child <15 | Youth <26 | EURO<26 | ISIC | ITIC | Senior >60 |
|---|---|---|---|---|---|
| 50% | 10% | 15% | 15% | 15% | 10% |
You will recognize the bus by it's bright yellow color.
| Departure | Arrival | Price | Free seats |
|---|---|---|---|
| 17:00 ÚAN Florenc Praha | 07:00 Amstel Station/Eurolines | 1730 CZK (66 €) |
| Departure | Arrival | Price | Free seats |
|---|---|---|---|
| 22:30 Amstel Station/Eurolines | 12:30 ÚAN Florenc Praha | 1730 CZK (66 €) |
Hotels in Amsterdam (Booking.com)
Hostels in Amsterdam (HostelBookers.com)
Hotels in Prague (Booking.com)
Hostels in Prague (HostelBookers.com)
Last update: 2012-07-02